DU=/opt/topspin/data/sdg/nmr, USER=nmr, NAME=Feb17-2020, EXPNO=30, PROCNO=1
F1=16.011ppm, F2=-4.011ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.000
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      6515.8     3220.730       8.0478         1.83
     2      6525.4     3216.047       8.0361         0.99
     3      6526.6     3215.447       8.0346         0.97
     4      7142.0     2914.497       7.2826         2.08
     5      7263.5     2855.067       7.1341         0.98
     6      7272.9     2850.465       7.1226         1.00
     7      7280.4     2846.783       7.1134         1.13
     8      7289.8     2842.180       7.1019         1.03
     9      7413.1     2781.910       6.9513         0.64
    10      7415.3     2780.830       6.9486         0.70
    11      7418.8     2779.109       6.9443         0.69
    12      7421.0     2778.028       6.9416         0.66
    13      7430.0     2773.626       6.9306         0.55
    14      7432.2     2772.546       6.9279         0.57
    15      7435.8     2770.785       6.9235         0.58
    16      7438.0     2769.704       6.9208         0.52
    17      9823.0     1603.281       4.0062         0.35
    18     10182.7     1427.353       3.5666         0.56
    19     10193.5     1422.111       3.5535         0.55
    20     10209.2     1414.427       3.5343         0.87
    21     10219.9     1409.184       3.5212         0.82
    22     10304.9     1367.603       3.4173         0.79
    23     10321.9     1359.319       3.3966         0.76
    24     10331.4     1354.677       3.3850         0.54
    25     10348.2     1346.433       3.3644         0.51
    26     10509.1     1267.754       3.1678         0.99
    27     10545.7     1249.865       3.1231         2.17
    28     10603.1     1221.771       3.0529         1.80
    29     10639.7     1203.882       3.0082         0.83
    30     11088.3      984.492       2.4600        10.20
    31     11203.8      927.984       2.3188        12.00
    32     11311.5      875.317       2.1872         0.46
    33     11415.3      824.572       2.0604         0.47
    34     12059.7      509.415       1.2729         0.31
    35     13091.0        5.043       0.0126         3.90
